ATEX Certified, Flammable Gas Detection Solutions
GDSFX Series
Used for the precise detection of flammable gases, refrigerants and carbon dioxide gas. Easily integrated into your security system with relay outputs, 4-20mA analog signal output and RS485 Modbus signal output.
Quick Specs
GDSFX Infrared Sensor Fixed Gas Detectors offer advanced technology that detects flammable-explosive, suffocating and refrigerant gases with high sensitivity. The user-friendly LCD display provides real-time data display and easy readability. The interactive menu, 4-20mA analog and Modbus RS485 communication features allow easy integration of the detector into control systems and centralized monitoring. It provides ease of use and high productivity with its specially designed menu for users.
GDSFX Infrared Series detectors do not require frequent calibration and have a long service life. Thanks to infrared sensor technology, they do not measure based on chemical reactions and are not affected by environmental disturbances. This means high performance and lower maintenance.
GDSFX Infrared Fixed Gas Detectors guarantee excellent detection in all conditions with an advanced micro-controller chip and embedded software algorithm on the smart circuit board. GDSFX series devices can be used standalone or integrated into control and automation systems with digital relay outputs (NOC adjustable), 4-20mA analog output and Modbus output. It ensures personnel and facility safety by reacting quickly to gas detection at lower and upper alarm limits.
Power | 24 VDC ± 25% |
Detection Range | 0 - 100% LEL |
Resolution | 1% of the detection range |
Response | < 30sn |
Sensor Type | Infrared (NDIR) |
Analog Output | 4~20 mA |
Digital Output | 3 Relays (NO or NC) RS485 Modbus |
Environmental Conditions | Temperature: -20/+60°C Pressure: 86-106 kPa Humidity: 95% RH |
Weight | 2.55kg |
Material | Aluminum (Stainless Steel Opt.) |
Sensor Capsule | Stainless Steel |
ATEX Marking | II 2G Ex d IIC T6 Gb |
IP Class | IP65 (IP66 Opt.) |
Warranty | 3 Years |
Order Code | Detection Range | Gas | Formula |
|---|---|---|---|
GDSFXI01V0100 | 0 - 100% vol | Methane | CH4 |
GDSFXI02V0100 | 0 - 100% vol | Propane | C3H8 |
GDSFXI01L0100 | 0 - 100% LEL | Methane | CH4 |
GDSFXI02L0100 | 0 - 100% LEL | Propane | C3H8 |
GDSFXI08P5000 | 0 - 5000 ppm | Carbon dioxide | CO2 |
GDSFXI08V0001 | 0 - 1% vol | Carbon dioxide | CO2 |
GDSFXI08V0005 | 0 - 5% vol | Carbon dioxide | CO2 |
GDSFXI30L0100 | 0 - 100% LEL | Acetone* | C3H6O |
GDSFXI39L0100 | 0 - 100% LEL | Benzene* | C6H6 |
GDSFXI31L0100 | 0 - 100% LEL | Cyclohexane* | C6H12 |
GDSFXI32L0100 | 0 - 100% LEL | Cyclopentane | C5H10 |
GDSFXI40L0100 | 0 - 100% LEL | Difluoroethane (R152a) | C2H4F2 |
GDSFXI41L0100 | 0 - 100% LEL | Dimethyl Ether | C2H6O |
GDSFXI42L0100 | 0 - 100% LEL | Ethane | C2H6 |
GDSFXI33L0100 | 0 - 100% LEL | Ethanol* | C2H6O |
GDSFXI22L0100 | 0 - 100% LEL | Isobutane* | C4H10 |
GDSFXI46L0100 | 0 - 100% LEL | Isobutylene | C4H8 |
GDSFXI43L0100 | 0 - 100% LEL | Methyl Ethyl Ketone | C4H8O |
GDSFXI36L0100 | 0 - 100% LEL | Methanol* | CH4O |
GDSFXI17L0100 | 0 - 100% LEL | n-Butane | C4H10 |
GDSFXI16L0100 | 0 - 100% LEL | Pentane | C5H12 |
GDSFXI38L0100 | 0 - 100% LEL | Propylene | C3H6 |
GDSFXI04L0100 | 0 - 100% LEL | Toluene* | C7H8 |
* Accurate measurement is possible above 0°C.
Order Code | Gas | Range |
|---|---|---|
GDSFXI45P1000 | SF6 | 0-1000 ppm |
GDSFXI45P2000 | SF6 | 0-2000 ppm |
GDSFXI45P5000 | R-1233zd | 0-5000 ppm |
GDSFXI45P2000 | R-1234yf | 0-2000 ppm |
GDSFXI45P2000 | R-1234ze | 0-2000 ppm |
GDSFXI45P2000 | R-125 | 0-2000 ppm |
GDSFXI45P2000 | R-134a | 0-2000 ppm |
GDSFXI45P2000 | R-143a | 0-2000 ppm |
GDSFXI45P2000 | R-22 | 0-2000 ppm |
GDSFXI45P2000 | R-227ea | 0-2000 ppm |
GDSFXI45P2000 | R-32 | 0-2000 ppm |
GDSFXI45P2000 | R-404a | 0-2000 ppm |
GDSFXI45P2000 | R-407a | 0-2000 ppm |
GDSFXI45P2000 | R-407f | 0-2000 ppm |
GDSFXI45P2000 | R-410 | 0-2000 ppm |
GDSFXI45P2000 | R-417a | 0-2000 ppm |
GDSFXI45P2000 | R-422d | 0-2000 ppm |
GDSFXI45P2000 | R-448a | 0-2000 ppm |
GDSFXI45P2000 | R-449a | 0-2000 ppm |
GDSFXI45P2000 | R-450a | 0-2000 ppm |
GDSFXI45P2000 | R-452b | 0-2000 ppm |
GDSFXI45V0006 | R-454a | 0-6.3 %vol |
GDSFXI45P2000 | R-454b | 0-2000 ppm |
GDSFXI45V0006 | R-454c | 0-6.2 %vol |
GDSFXI45V0011 | R-455a | 0-11.8 %vol |
GDSFXI45P2000 | R-507 | 0-2000 ppm |
GDSFXI45P2000 | R-513a | 0-2000 ppm |
Toxic gases and oxygen detection, reliable and long-lasting industrial gas detector series
Industrial gas detectors for the precise detection of flammable explosive gases, refrigerants and carbon dioxide with LEL or ppm detection
The most suitable flame detectors for your personnel and facility safety in fire-sensitive industries. ATEX certified, no false alarm algorithm.